BINGO PINBALLS

 


The items listed below are mostly off ebay. The information is posted here as a reference only. We do not have anything to do with these games or the sellers of them

Auctions sorted by price - click headings to change sort/filter
Game Name Game Type Auction Date Start Price End Price Sold Buy It Now Price Cosmetic Condition Mechanical Condition Info
Silver Sails magic screen 04-MAY-2000 1500 3750 yes 10 9 info
Miss America magic lines 31-DEC-2005 550 3550 yes 7 7 info
Miami Beach magic curtain 09-OCT-2002 1 2926 no 9 9 info pics
Twist magic cards 08-DEC-2004 1999 2551 yes 10 10 info pics
Malibu Beach magic screen 26-FEB-2005 2500 2500 yes 0 0 info
Twist magic cards 13-APR-2004 2499 2499 yes 9 9 info pics
Lido magic screen 28-DEC-2002 199 2102 no 8 8 info
Twist magic cards 28-MAR-2005 1999 1999 yes 0 0 info
Malibu Beach magic screen 29-SEP-2002 500 1992 no 8 8 info pics
Golden Gate magic screen 05-JUL-2004 500 1895 yes 8 8 info
Golden Gate magic screen 19-OCT-2002 299 1888 yes 1888 8 8 info pics
Bikini magic screen 09-NOV-2002 1850 yes 1850 8 8 info pics
Malibu Beach magic screen 17-JAN-2002 200 1814 yes 9 9 info pics
Malibu Beach magic screen 15-JUL-2005 1500 1800 yes 7 7 info pics
Sun Valley magic squares 21-OCT-2002 299 1750 yes 8 8 info pics
Dixieland six-card 12-DEC-2002 299 1695 yes 9 9 info pics
Golden Gate magic screen 01-AUG-2002 500 1675 no 8 8 info pics
Carnival Queen magic screen 26-MAY-2004 100 1583 yes 3 1 info
Hawaii one-card 19-JAN-2005 1577 1577 yes 8 8 info pics
Can Can magic screen 24-FEB-2002 10 1540 no 9 9 info pics
Dixieland six-card 29-MAR-2003 1525 1525 yes 1525 8 9 info
Golden Gate magic screen 09-APR-2003 299 1502 no 1749 8 9 info pics
Golden Gate magic screen 01-MAY-2003 299 1502 yes 8 8 info pics
Golden Gate magic screen 28-JUL-2003 199 1502 no 8 8 info
Continental six-card 17-APR-2002 1500 1500 no 6 6 info pics
Golden Gate magic screen 09-APR-2005 250 1500 yes 1500 7 7 info
Silver Sails magic screen 01-MAY-2002 300 1499 yes 1499 8 8 info
Silver Sails magic screen 17-JAN-2003 299 1494 yes 8 8 info pics
Silver Sails magic screen 22-MAR-2002 250 1481 no 9 8 info pics
Malibu Beach magic screen 29-MAR-2005 850 1475 yes 7 7 info
Silver Sails magic screen 06-SEP-2002 250 1475 yes 1475 7 7 info pics
Bonus 7 mystic lines 29-SEP-2003 999 1400 yes 8 7 info pics
Silver Sails magic screen 05-JUL-2006 100 1350 yes 8 8 info
Golden Gate magic screen 01-MAY-2001 1325 1325 yes 8 9 info
Beach Time magic squares 17-SEP-2002 1275 1275 no 1995 8 8 info
Malibu Beach magic screen 12-JUL-2002 25 1275 no 7 7 info
Bikini magic screen 09-MAR-2005 300 1237 yes 5 5 info
Circus Queen magic screen 01-NOV-2000 1 1236 yes 7 7 info pics
Sun Valley magic squares 06-JUL-2003 1199 1199 yes 8 8 info pics
County Fair magic screen 30-APR-2001 1115 1115 yes 8 9 info
Sea Island magic screen 01-MAY-2001 1115 1115 yes 8 9 info
Miss America Deluxe magic lines 18-AUG-2003 250 1102 yes 8 9 info pics
Sea Island magic screen 10-SEP-2001 50 1095 yes 8 9 info
Miss America Deluxe magic lines 18-MAY-2007 850 1080 yes 8 8 info
Malibu Beach magic screen 14-MAR-2002 500 1075 no 1695 9 9 info
Malibu Beach magic screen 19-JUL-2005 850 1052 yes 6 6 info
Nashville six-card 27-SEP-2001 50 1050 yes 10 10 info
Lido magic screen 01-NOV-2002 500 1034 no 8 8 info pics
Tahiti one-card 30-JUL-2003 200 1030 no 8 8 info pics
Golden Gate magic screen 23-JAN-2006 10 1025 yes 6 6 info
Malibu Beach magic screen 01-APR-2003 99 1025 yes 8 9 info pics
Dixieland six-card 29-MAR-2005 1 1025 yes 6 6 info
Tahiti mystic lines 25-JAN-2007 1000 1010 yes 10 10 info
Beach Time magic squares 12-FEB-2002 25 1010 no 6 8 pics
Beach Time magic squares 06-SEP-2002 1 1009 no 8 8 info
Beach Time magic squares 12-SEP-2002 1 1009 no info pics
Atlantic City three-card 06-FEB-2002 500 1000 yes 7 7 info pics
Nashville six-card 28-MAR-2004 500 1000 yes 9 9 info
Dixieland six-card 30-NOV-2003 200 1000 yes 8 8 info pics
Malibu Beach magic screen 18-DEC-2004 1000 1000 yes 6 6 info
Malibu Beach magic screen 26-FEB-2002 500 1000 no 8 8 info
Nashville six-card 17-OCT-2004 500 995 yes 995 5 5 info
Laguna Beach magic screen 25-MAR-2006 975 995 yes 7 7 info
Acapulco magic numbers 30-APR-2002 100 995 yes 995 7 7 info
Laguna Beach magic screen 04-APR-2003 299 989 yes 9 10 info pics
County Fair magic screen 08-OCT-2003 99 986 yes 8 9 info pics
Dixieland six-card 04-MAY-2007 125 961 yes 7 7 info pics
Malibu Beach magic screen 29-OCT-2005 950 960 yes 9 9 info
Tahiti one-card 19-OCT-2002 199 949 yes 7 7 info pics
Laguna Beach magic screen 29-JUL-2002 100 913 yes 7 7 info pics
Lido magic screen 25-NOV-2002 199 911 no 2000 9 9 info pics
Silver Sails magic screen 01-DEC-2001 100 910 yes 9 9 info pics
London mystic lines 27-MAY-2003 499 910 no 7 8 info pics
Can Can magic screen 15-JAN-2007 100 910 yes 7 7 info
Ballerina magic screen 07-AUG-2001 100 900 yes 9 8 info pics
Bonanza magic squares 26-FEB-2004 150 900 yes 9 9 info pics
Sea Island magic screen 08-FEB-2002 100 900 yes 6 8 info
Bounty magic screen 04-FEB-2007 10 899 yes 4 6 info
Golden Gate magic screen 11-AUG-2002 500 898 no 2200 8 8 info pics
Big Time magic lines 06-SEP-2002 10 898 no 1199 7 7 info
Tahiti one-card 24-APR-2002 745 894 yes 8 8 info pics
Silver Sails magic screen 28-FEB-2004 300 893 yes 6 6 info pics
Dixieland six-card 13-MAR-2006 150 887 yes 7 7 info
High Flyer six-card 30-JUL-2003 200 886 yes 8 8 info pics
Orient mystic lines 13-AUG-2003 875 875 yes 7 8 info pics
Miami Beach magic curtain 16-NOV-2000 500 861 yes 7 7 info
Beach Time magic squares 03-APR-2008 499 860 yes 8 9 info pics
Miss America magic lines 06-AUG-2005 850 850 yes 6 6 info
Miss America magic lines 03-JUN-2005 1 823 yes 6 6 info
Double Up mystic lines 03-FEB-2006 500 821 yes 8 8 info pics
Tahiti one-card 03-MAY-2001 100 811 yes 10 9 info
Show-Time magic squares 06-AUG-2006 810 yes 5 5 info
Miss America Deluxe magic lines 22-JAN-2006 750 810 yes info
Miss America magic lines 22-JUL-2006 560 810 yes 7 7 info
Lido magic screen 04-MAR-2003 10 810 yes 5 6 info
Mystic Gate mystic lines 07-JAN-2007 550 810 yes 6 6 info
Bikini magic screen 10-MAY-2001 250 810 yes 4 7 info
Carnival Queen magic screen 12-MAY-2001 100 810 yes 1200 7 7 info
Circus Queen magic screen 05-APR-2005 500 810 yes 7 7 info pics
Dixieland six-card 07-APR-2005 1 810 yes 6 6 info pics
Mystic Gate mystic lines 01-JAN-2007 550 810 yes 7 7 info
Malibu Beach magic screen 02-APR-2002 100 802 no 1650 9 9 info
Palm Springs one-card 26-JUN-2005 150 800 yes 6 6 info pics
Magic Ring wheel 17-SEP-2001 50 799 no 8 9 info
Circus Queen magic screen 01-MAY-2008 799 yes 5 5 info
Hi-Fi one-card 30-JUN-2003 799 799 yes 8 9 info pics
Golden Gate magic screen 04-OCT-2004 795 795 yes 6 6 info pics
Key West magic squares 02-JAN-2003 99 787 no 7 7 info pics
Miami Beach magic curtain 04-APR-2004 500 780 yes 8 8 info pics
Silver Sails magic screen 15-JUN-2001 50 765 yes 9 9 info
Can Can magic screen 04-DEC-2004 499 761 yes 4 5 info pics
Malibu Beach magic screen 24-MAR-2002 100 760 no 1695 9 9 info pics
Silver Sails magic screen 02-APR-2002 100 760 no 1599 9 8 info
Miss America Deluxe magic lines 13-MAR-2003 550 760 yes 7 8 info pics
Laguna Beach magic screen 07-FEB-2002 100 755 yes 5 5 info pics
Dixieland six-card 05-AUG-2006 750 750 yes 8 8 info
Border Beauty mystic lines 07-JUL-2006 750 750 yes 5 5 info
Nashville six-card 20-FEB-2005 750 750 yes 5 5 info
London mystic lines 26-JUL-2003 100 745 no 7 8 info
Tahiti one-card 16-APR-2002 50 745 no 9 9 info
Cypress Gardens magic squares 09-MAR-2005 300 736 yes 5 5 info
Bahama Beach mystic lines 15-SEP-2003 99 735 yes 5 8 info pics
Big Show magic squares 06-MAR-2005 100 725 yes 7 5 info
Golden Gate magic screen 19-FEB-2006 725 725 yes 725 5 3 info
Gayety magic lines 27-MAY-2005 500 720 yes 6 6 info pics
Gayety magic lines 27-MAY-2005 500 720 yes 6 6 info pics
Golden Gate magic screen 14-NOV-2005 599 720 yes 4 6 info
Malibu Beach magic screen 29-FEB-2004 250 712 yes 6 4 info pics
Silver Sails magic screen 05-JAN-2003 99 711 no 6 6 info pics
Nashville six-card 16-MAR-2005 1 710 yes 5 5 info
Circus Queen magic screen 22-JUL-2001 399 710 yes 8 9 info
Cypress Gardens magic squares 26-MAY-2003 100 710 yes 8 8 info pics
Golden Gate magic screen 25-NOV-2005 299 700 yes 5 4 info pics
Nashville six-card 07-SEP-2004 100 700 no 1149 7 8 info pics
Nashville six-card 03-MAY-2003 700 700 yes 8 9 info pics
Laguna Beach magic screen 23-SEP-2003 700 700 yes 700 4 1 info
Laguna Beach magic screen 27-APR-2001 70 700 yes 5 7 info
New Continental Golden six-card 21-SEP-2002 699 699 yes 8 8 info pics
Dixieland six-card 28-FEB-2006 695 695 yes 5 5 info
Stock Market six-card 23-MAY-2003 695 695 yes 7 8 info pics
Big Show magic squares 23-OCT-2004 695 695 yes 7 7 info
Big Time magic lines 25-SEP-2003 99 687 yes 7 8 info pics
Tahiti one-card 29-FEB-2004 1 685 yes 8 7 info pics
Hawaii one-card 14-APR-2002 25 685 no 7 7 info pics
Nashville six-card 17-AUG-2004 450 680 yes 8 8 info
Malibu Beach magic screen 21-APR-2002 100 680 no 9 9 info pics
Miami Beach magic curtain 04-JUL-2005 10 680 yes 5 5 info pics
Touchdown magic numbers 31-MAY-2002 677 677 no 4 5 info pics
Ice Frolics three-card 07-JUL-2004 100 675 yes 7 7 info pics
London mystic lines 18-SEP-2003 100 675 yes 7 9 pics
Big Show magic squares 08-AUG-2004 1 665 yes 4 3 info
Tahiti one-card 13-MAY-2002 500 665 yes 8 8 info pics
Can Can magic screen 05-JAN-2003 100 660 no 1795 6 6 info pics
Double Up mystic lines 18-FEB-2007 650 660 yes 7 7 info
Malibu Beach magic screen 06-MAR-2002 500 660 no 1650 8 8 pics
Barrel-O'-Fun six-card 25-NOV-2004 1 660 yes 3 1 info pics
Silver Sails magic screen 15-JAN-2007 50 660 yes 5 5 info
Golden Gate magic screen 07-AUG-2001 500 660 yes 8 10 info pics
Silver Sails magic screen 21-APR-2002 100 660 no 5 5 info pics
Broadway magic squares 04-DEC-2004 650 650 yes 5 9 info pics
Tahiti one-card 16-JUL-2001 250 650 no 10 10 info
Galaxy magic lines 16-NOV-2002 100 650 yes 7 7 info pics
Hawaii one-card 22-AUG-2006 650 650 yes 6 6 info
Miss America Supreme magic lines 22-FEB-2007 50 650 yes 4 5 info pics
Nashville six-card 05-APR-2002 350 650 yes 8 8 info pics
Miami Beach magic curtain 13-OCT-2000 25 641 yes 8 9 info pics
Broadway magic squares 23-MAY-2006 100 639 yes 5 5 info
Bikini magic screen 24-JAN-2006 1 638 yes 7 7 info pics
Mystic Gate mystic lines 10-AUG-2003 1 630 yes 7 5 info pics
Nashville six-card 15-JAN-2005 1 630 yes 6 6 info pics
Circus Queen magic screen 30-JUN-2004 200 625 yes 5 4 info
Big Time magic lines 01-OCT-2000 100 620 yes 7 7 info
Dixieland six-card 02-AUG-2002 100 620 no 8 8 info
Lido magic screen 20-AUG-2006 250 615 yes 6 5 info
Hawaii one-card 30-JAN-2006 99 611 yes 5 1 info
Can Can magic screen 14-FEB-2004 399 610 yes 5 6 info pics
High Flyer six-card 26-NOV-2001 25 610 no 10 10 info
High Flyer six-card 09-MAR-2007 500 610 yes 6 6 info pics
Mystic Gate mystic lines 19-JAN-2006 550 610 yes 6 6 info pics
Ticker Tape six-card 09-OCT-2005 350 610 yes 7 7 info pics
Dixieland six-card 06-JUL-2001 300 610 no 8 8 info
New Orleans six-card 06-MAR-2006 400 610 yes 5 4 info pics
Acapulco magic numbers 23-APR-2002 50 610 no 5 5 info pics
Ballerina magic screen 20-JAN-2007 100 610 yes 5 5 info
Dixieland six-card 14-DEC-2002 100 605 yes 5 5 info
Dixieland six-card 19-NOV-2002 100 605 yes 8 9 info pics
Touchdown magic numbers 04-JUL-2001 100 601 no 5 5 info
Beach Club one-card 01-DEC-2000 500 600 yes 7 9 info
Bonanza magic squares 10-OCT-2004 450 600 yes 6 6 info pics
Gayety magic lines 14-MAR-2003 399 600 yes 5 3 info pics
Dixieland six-card 22-NOV-2002 1 600 yes 8 9 info pics
Carnival Queen magic screen 16-JUL-2001 100 600 no 900 7 8 info
Miami Beach magic curtain 11-DEC-2002 50 600 yes 6 7 info pics
Bali three-card 01-SEP-2001 600 600 no 8 7 info
Bahama Beach mystic lines 22-JUN-2003 599 599 yes 6 7 info pics
Yacht Club overlapping cards 27-APR-2003 598 598 yes 8 9 info pics
Nashville six-card 09-JAN-2003 100 595 yes 595 5 6 info pics
Nashville six-card 03-JAN-2003 100 595 yes 6 7 info pics
Miami Beach magic curtain 03-FEB-2007 595 595 yes 6 5 info pics
Atlantic City three-card 31-MAR-2005 595 595 yes 4 5 info pics
Bonanza magic squares 24-JUL-2004 249 591 yes 5 1 info
Can Can magic screen 18-DEC-2002 100 589 no 1795 6 7 info pics
Show-Time magic squares 27-JAN-2001 250 585 yes 5 7 info pics
Cypress Gardens magic squares 16-JAN-2005 100 585 yes 5 5 info pics
Tahiti one-card 25-NOV-2004 450 575 yes 8 8 info pics
Big Time magic lines 11-FEB-2003 99 575 yes 5 1 info pics
Tropics one-card 10-MAY-2003 75 575 yes 7 7 info pics
Miss Universe one-card 01-MAR-2007 15 573 yes 5 5 info
Bonus 7 mystic lines 06-APR-2004 25 570 yes 7 7 info
Nashville six-card 22-AUG-2005 1 570 yes 7 8 info
Broadway magic squares 16-APR-2006 100 565 yes 6 4 info
Laguna Beach magic screen 24-MAR-2005 100 564 yes 4 2 info pics
Bonanza magic squares 14-OCT-2002 1 562 no 7 7 info pics
Bikini magic screen 01-MAY-2008 560 yes 4 4 info pics
Bonanza magic squares 01-NOV-2005 400 560 yes 7 7 info
Key West magic squares 12-DEC-2002 225 560 yes 5 8 info pics
Silver Sails magic screen 06-OCT-2004 1 560 yes 5 5 info
Safari mystic lines 29-FEB-2004 250 560 yes 5 2 info
Venice mystic lines 16-SEP-2002 99 555 no 7 7 info pics
Dixieland six-card 31-MAR-2005 250 550 yes 5 5 info
Sea Island magic screen 14-JUN-2003 300 550 yes 7 7 info
Miss Universe one-card 10-OCT-2001 550 550 yes 9 8 info pics
Atlantic City three-card 30-JUN-2003 1 550 yes 7 8 info pics
Wall Street six-card 28-MAY-2006 550 550 yes 6 5 info
Dixieland six-card 23-JUL-2002 100 545 no 7 7 info pics
Silver Sails magic screen 03-APR-2002 100 543 yes 1 3 info pics
Stock Market six-card 28-JUL-2003 1 540 yes 7 8 info pics
Sun Valley magic squares 01-AUG-2005 375 536 yes 5 4 info pics
Pixies one-card 28-MAR-2005 399 536 yes 6 6 info pics
Yacht Club overlapping cards 07-SEP-2002 251 534 yes 7 7 info pics
Bikini magic screen 09-JUN-2004 250 532 yes 5 7 info pics
Key West magic squares 03-JUN-2004 10 531 yes 5 1 info pics
Tahiti one-card 01-NOV-2004 450 526 yes 7 7 info
Manhattan two-card 10-JUN-2007 525 yes 5 5 info
Key West magic squares 07-AUG-2001 50 523 no 1050 7 5 info
Stock Market six-card 29-JUL-2002 100 520 yes 7 7 info pics
Ballerina magic screen 28-JUL-2002 100 520 yes 4 5 info pics
Can Can magic screen 02-JUL-2000 130 520 yes 5 5 info
Miss America magic lines 12-MAY-2001 100 520 yes 1200 9 8 info
Miss America '75 magic lines 10-JUN-2000 130 520 yes 8 9 info pics
Tahiti one-card 01-FEB-2006 450 517 yes 5 5 info
County Fair magic screen 12-MAY-2001 50 515 yes 6 9 info
Carnival Queen magic screen 18-JUN-2004 375 515 yes 7 7 info pics
Caravan roto feature 15-MAY-2005 399 513 yes 6 6 info pics
Malibu Beach magic screen 27-APR-2002 100 511 no 4 4 info
Nashville six-card 30-DEC-2002 100 511 yes 7 8 info pics
Bikini magic screen 07-AUG-2003 100 510 yes 5 1 info pics
Surf Club one-card 09-MAR-2003 100 510 yes 4 5 info pics
Roller Derby magic screen 18-DEC-2004 299 510 yes 4 6 info
Ice Frolics three-card 18-SEP-2003 100 510 yes 8 9 info pics
Lido magic screen 13-JUN-2004 199 510 yes 6 6