Accounting Log

The following is from a paper cocktail napkin found in a Bally Bikini - who says the operators didn't keep good records!

The meters in this game were wired to record the number of coins deposited and the number of coins payed out (reset from the replay register by power cycling the game). Note that this is different than the number of games played and the number of credits won. In slot machine terms, it's the amount people cashed out....and we all know that most people keep playing until there are no credits left.

The year is unknown. If you aren't used to casino terms, Hold is the the money that you took in, minus the money you paid out.

Assuming the operator split the income with the bartender, this machine pretty much paid for itself in the 9 months recorded on the napkin. A strong location could do 4 times more volume - or more.

This game operated on nickles.

Coin in Date Coin out Coin in/period Coin out/period Days in period Avg coin in/day Avg coin out/day Hold Payout Profit
98020 10/16 86590





99253 10/30 87187 1233 597 14 88.07 42.64 51.58% 48.42% $31.80
99843 11/06 87347 590 160 7 84.29 22.86 72.88% 27.12% $21.50
102779 11/16 88316 2936 969 10 293.6 96.9 67.00% 33.00% $98.35
105325 11/24 89056 2546 740 8 318.25 92.5 70.93% 29.07% $90.30
106518 11/30 89567 1193 511 6 198.83 85.17 57.17% 42.83% $34.10
107091 12/08 89707 573 140 8 71.63 17.5 75.57% 24.43% $21.65
108594 12/14 89907 1503 200 6 250.5 33.33 86.69% 13.31% $65.15
109238 12/21 90097 644 190 7 92 27.14 70.50% 29.50% $22.70
111087 12/28 90249 1849 152 7 264.14 21.71 91.78% 8.22% $84.85
114727 01/10 90957 3640 708 13 280 54.46 80.55% 19.45% $146.60
117645 01/25 91656 2918 699 15 194.53 46.6 76.05% 23.95% $110.95
130095 02/27 94687 12450 3031 33 377.27 91.85 75.65% 24.35% $470.95
133311 03/22 96307 3216 1620 23 139.83 70.43 49.63% 50.37% $79.80
134794 03/28 96808 1483 501 6 247.17 83.5 66.22% 33.78% $49.10
159845 07/16 103855 25051 7047 110 227.74 64.06 71.87% 28.13% $900.20














61825 17265


72.07% 27.93% $2,228.00